Building Cleaning
NEW CONTRACT – NEW START
On 1 August 2008 A1 Housing entered into a contract directly with Notts County Council for the delivery of a Building Cleaning Service to a revised and superior agreement.
Cleaning is provided to the communal areas at sheltered housing schemes, within blocks of flats and at community centres. Surfaces that are cleaned include the floors, walls, stairs, handrails, windows, and window cills.
Background on the Contractor
- Based at Retford
- Dedicated Bassetlaw Cleaning Management Team
- 1 District Supervisor
- 40 Cleaning Operatives
- 2 Mobile Teams
- Environmentally Friendly products used.
Monitoring the Service
Both Notts County Council and A1 Housing staff will monitor the cleaning service by carrying out regular spot checks, through Estate Inspections and surveying residents for their views. The results of surveys will be used to find out where satisfaction levels are lower and used as a tool to improve the service where necessary. By working closely together we will strive to ensure a high quality service is provided and maintained.
How to make a Complaint or Compliment
If you are not happy with the cleaning service or would like to praise it you can contact the contractor's Operations Support Officer, Pearl Myson, directly by telephone on 07968 864698 or email to pearl.myson@nottscc.gov.uk
Cleaning Schedules
So you can get to know who your cleaner is and when they visit your block of flats please see the timetables below.
| LOCATION | Frequency | time |
|---|---|---|
| Lowther Square Hambleton Court | Tues and Thur | 7.30 am |
| Fingleton | Mon to Fri | 8.30 am |
| Osberton View | Mon to Fri | 9.00 am |
| Longfellow Drive | Mon to Fri | 9.30 am |
| St Johns Court | Mon to Fri | 9.45 am |
| Hannah Park View | Mon to Fri | 10.45 am |
| Morven House | Mon to Fri | 11.15 am |
| Rushey Close | Mon to Fri | 11.45 am |
| Ely Close Lincoln View | Mon to Fri | 12.15 pm |
| Lowtown View | Mon to Fri | 12.45 pm |
| Lowtown Street | Mon to Fri | 1.15 pm |
| Garside Street | Tues and Thur | 1.30 pm |
| Beverlac Court | Tues and Thur | 1.45 pm |
| LOCATION | Frequency | time |
|---|---|---|
| Northwood | Mon to Fri | 7.30 am |
| Northumbria Close | Mon to Fri | 8.15 am |
| Mercia Close | Mon to Fri | 9.15 am |
| Ridgeway | Mon to Fri | 9.30 am |
| Greenacre Road | Mon to Fri | 9.45 am |
| Monmouth Road | Mon to Fri | 10.30 am |
| Wessex Road Wessex Close | Mon to Fri | 11.15 am |
| Primrose Way | Mon to Fri | 11.30 am |
| Lancastrian Way | Mon to Fri | 11.45 pm |
| Coventry Drive | Mon to Fri | 12.45 pm |
| Kent Close | Mon to Fri | 1.15 pm |
| Westway | Mon to Fri | 1.30 pm |
| LOCATION | Frequency | time |
|---|---|---|
| Colbeck House Cresswell Road Sandhill House Sandy Lane Sime Street Trent Street | Mon to Fri | 9.00 am to 12.00 pm |
| LOCATION | Frequency | time |
|---|---|---|
| Thoresby Close | Mon, Wed, Fri | 7.30 am |
| Wellington Square Wellington Street St Swithuns Green The Grange | Tues and Thur | 7.30 am |
| Armstrong Road Eagle Place | Mon to Fri | 8.00 am |
| Kirke Street Bescoby Street Grove Street | Mon to Fri | 9.00 am |
| Water Lane | Mon to Fri | 10.30 am |
| Gomersall Close | Mon to Fri | 10.30 am |
| Strawberry Road | Tues and Thur | 10.30 am |
| Barnes Court Redforde Park Avenue | Mon to Fri | 10.50 am |
| West Hill Road Chestnut Avenue Wharncliffe Road | Mon to Fri | 11.10 am |
| Ashford Court | Tues and Thur | 11.10 am |
| Birch Court Linden Avenue The Pastures | Mon to Fri | 12.15 pm |
| NAME | LOCATION | Frequency | time |
|---|---|---|---|
| Christine Pederston | Abbey Grove | Mon to Fri | 8.30 - 10.30 am |
| Gisela Tomlinson | Conway Gardens | Mon to Fri | 11.00 am - 1.00 pm |
| Margaret Moore | Larwood House | Mon to Fri | 7.00 - 9.30 am |
| Mandy Gill | Swallow Court | Mon to Fri | 7.00 - 9.00 am |
| Kath Edwards | Westmorland House | Mon to Fri | 9.00 - 11.30 am |

